| Stock # | Product | Price | Qty |
|---|---|---|---|
| 2501 | Peace Wave Decal | $9 | – |
| 2502 | Duck Me Decal | $5 | – |
| 2503 | Pink Jeep Duck | $4 | – |
| 2504 | Jeep Life | $3 | – |
| 2505 | Duck Around | $3 | – |
| 2506 | Duck Rated | $5 | – |
| 2507 | Peace Duck Hand | $10 for Pair | – |
| 2508 | Wave Dammit | $5 for Pair | – |
| 2509 | Duck Peeker | $9 for Pair | – |
| 2510 | Jeep Grill Tail Light | $35 | 1 |
| 2511 | Star Tail Light | $35 | 1 |
| 2512 | Paw Print Tail Light | $35 | 1 |
| 2513 | Hooke Road Amber LED Lights (Grill) 07-18 | $45 | 3 |
| 2514 | Cowl Body Armor Cover 07-18 | $30 | 3 |
| 2515 | Matte Black Exterior TailGate Hinge Cover | $30 | 2 |
| 2516 | Used Alien 4×4 Grip Handles | $10 | 1 |
| 2517 | Oil Cooler Housing Fits any 3.6L | $130 | 2 |
| 2518 | Spare Tire Tail Light | $45 | 1 |
| 2519 | Door Hinge Covers | $35 | 2 |
| 2520 | Hood Bumper Stops | $15 | 2 |
| 2521 | Wireless Winch Remote Kit | $30 | 2 |
| 2522 | Hood Latch | $40 | 1 |
| 2523 | Tail Lights | $45 | 1 |
| 2524 | Rear Sway Bar Links | $40 | 2 |
| 2525 | Tensioner Fits 3.6L | $100 | 1 |
| 2526 | Head Lights | $70 | 1 |
| – | Aftermarket Jeep Radio Installation | $299 | – |
| 2527 | License Plate Bracket for 07-17 JK | $30 | 4 |
| 2528 | Tunnel Style Tail Lights 07-18 JK | $95 | 1 |
| 2529 | 07-18 Radiator Fits 3.6L or 3.8L | $110 | 1 |
| 2530 | 07-18 Jeep JK 4 Door and 2 Rear Body Corner Armor Guards | $65 | 1 |
| 2531 | In Channel Rain Guards | $59 | 2 |
| 2532 | 2 Door Rainguards 07-17 Jeep | $45 | 1 |
| 2533 | 4 Door Visors | $35 | 1 |
| 2534 | 07-18 Wrangler Front Drive Shaft | $250 | 1 |
| 2535 | 7” Angel Eyes – Headlights for Jeep | $70 | 1 |
| 2536 | 2012 Chevy Sonic Window Visors | $50 | 1 |
